Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
How long should it take for my order to ship?
Most products we have in inventory will ship within one or two business days. If you pre-order an item with a custom logo, check the product page for a note about expected shipping dates. We also carry some "ondemand" products that made when ordered. If a product is printed when ordered it will say so on the product page. For these products, please allow 10-12 business days for delivery from your order date.
How long does normal or free shipping take?
Your order will usually be shipped the next business day (this excludes items that are pre-orders or those that have different shipping information on the product page).
Order Due Date: All purchases must be made before the order due date 12/20/2023. - ORDER NOW CLOSED - PLEASE WAIT LIST TO BE NOTIFIED OF FUTURE ORDERS
Delivery Date: Orders will be produced and delivered by end of January 2024.
Shipping: Your order will be shipped to the address you provide during checkout.
Front Logo: FiA Nation logo in White
Back Logo: FiA SoCLT Run Lift CoFFiA (All styles below)
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Body Length at Back | 24 3/4 | 25 1/4 | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 | 27 3/4 | 28 1/4 |
Bust | 16 | 17 | 18 | 19 1/2 | 21 | 22 1/2 | 24 1/2 | 26 1/2 |
BELLA+CANVAS Women’s Flowy Scoop Muscle Tank
S | M | L | XL | 2XL | |
Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
Body Length at Back | 20 1/4 | 20 5/8 | 21 1/8 | 21 5/8 | 22 1/8 |
Bust | 16 | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 |
District Women’s Perfect Tri Relaxed Tank
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length at Back | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
Bust | 16 | 17 | 18 | 19 1/2 | 21 | 22 1/2 | 24 1/2 | 26 1/2 |
Next Level Apparel Women’s Festival Cali Crop Tee
(Shiraz)
XS | S | M | L | XL | 2XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
Body Length at Back | 18 3/8 | 19 | 19 5/8 | 20 1/4 | 20 1/4 | 21 1/2 |
Bust | 17 | 18 | 19 | 20 | 21 1/2 | 23 |
District Women’s Perfect Blend CVC V-Neck Tee
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Bust | 16 3/4 | 17 3/4 | 18 3/4 | 20 1/4 | 21 3/4 | 23 3/4 | 25 3/4 | 27 3/4 |
Sleeve Length from Center Back | 13 | 13 1/2 | 14 | 14 3/4 | 15 1/2 | 16 1/4 | 17 | 17 3/4 |
Body Length at Back | 25 1/2 | 26 | 26 1/2 | 27 1/4 | 28 | 28 1/2 | 29 | 29 |
New Era Ladies Series Performance Scoop Tee
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length at Back | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
Chest Width | 16 3/4 | 17 3/4 | 18 3/4 | 20 1/4 | 21 3/4 | 23 1/4 | 25 1/4 | 27 1/4 |
Sleeve Length | 13 | 13 1/2 | 14 | 14 5/8 | 15 1/4 | 15 7/8 | 16 1/2 | 17 1/8 |
District Women’s Perfect Tri Midi Long Sleeve Tee
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length at Back | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 24 |
Bust | 19 1/4 | 20 1/4 | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 3/4 | 29 3/4 |
Sleeve Length from Center Back | 31 1/4 | 31 3/4 | 32 1/4 | 32 7/8 | 33 1/2 | 34 1/8 | 34 1/2 | 34 7/8 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 | 32 1/2 |
Chest Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
Raglans and Dolmans Sleeve Length | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 |
Allmade Women’s Tri-Blend Long Sleeve Tee
(Rebel Blue)
A C-FREE® Product
We start by reducing the product’s impact by switching to at least 50% preferred materials. We then neutralize the total carbon footprint of each product in the C-FREE program—from the product’s initial raw materials to its end-of-life—through Carbonfree® certification. This certification purchases third-party, verified carbon offsets through Carbonfund.
XS | S | M | L | XL | 2XL | |
Body Length at Back | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
Chest Width | 16 1/2 | 17 1/2 | 18 1/2 | 20 | 21 1/2 | 23 |
Sleeve Length from Center Back | 30 1/2 | 31 | 31 1/2 | 32 1/8 | 32 3/4 | 33 3/8 |
Sport-Tek Ladies PosiCharge Competitor Tee
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
Sleeve | 14 | 14 1/2 | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 18 3/4 |
Body Length at Back | 25 | 25 1/2 | 26 | 27 | 28 | 29 | 29 1/2 | 30 |