Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
How long should it take for my order to ship?
Most products we have in inventory will ship within one or two business days. If you pre-order an item with a custom logo, check the product page for a note about expected shipping dates. We also carry some "ondemand" products that made when ordered. If a product is printed when ordered it will say so on the product page. For these products, please allow 10-12 business days for delivery from your order date.
How long does normal or free shipping take?
Your order will usually be shipped the next business day (this excludes items that are pre-orders or those that have different shipping information on the product page).
Order Due Date: All purchases must be made before the order due date on 10/31/2022. (ORDER NOW CLOSED - PLEASE WAIT LIST TO BE NOTIFIED OF FUTURE ORDERS)
Delivery Date: Orders will be produced and delivered by end of November 2022
Shipping: Your order will be shipped to the address you provide during checkout.
Front logo: FiA Nation 10th Year Embroidered logo
Back logo: NONE
District Women’s Perfect Weight Fleece Cropped Crew
(Black)
Perfect fleece in our premium 8.26-ounce weight.
XS | S | M | L | XL | XXL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
Body Length at Back | 19 | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 |
Bust | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 |
Sleeve Length from Center Back | 31 1/2 | 32 | 32 1/2 | 33 1/8 | 33 3/4 | 34 3/8 |
Sport-Tek Ladies Tech Fleece Full-Zip Hooded Jacket
(Navy)
Snag-resistant and pill-resistant with a matte finish, this feminine double-knit jacket keeps moisture under control and allows maximum movement. The three-panel hood with drawcord and toggles offers year-round versatility.
XS | S | M | L | XL | XXL | |
Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 |
Sleeve | 32 | 32 1/2 | 33 | 33 5/8 | 34 1/4 | 34 7/8 |
Body Length at Back | 25 1/2 | 26 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 |
Sport-Tek Ladies 1/4-Zip Sweatshirt
(Athletic Heather)
These durable, colorfast quarter-zips feature a better fit with minimal shrinkage, as well as 2x2 rib knit collar and cuffs.
XS | S | M | L | XL | XXL | |
Bust | 19 | 20 | 21 | 22 1/2 | 24 | 25 1/2 |
Body Length at Back | 26 1/2 | 27 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
Sleeve Length from Center Back | 33 1/2 | 34 | 34 1/2 | 35 | 35 1/2 | 36 |
Port Authority Ladies Cozy Fleece Hoodie
(Black)
XS | S | M | L | XL | XXL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
Body Length at Back | 21 | 21 1/2 | 22 | 22 3/4 | 23 1/2 | 24 1/4 |
Bust | 19 3/4 | 20 3/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 1/4 |
Sleeve Length from Center Back | 31 | 31 1/2 | 32 | 32 5/8 | 33 1/4 | 33 7/8 |
District Distressed Cap
(Black)
Fabric: 100% cotton twill
Structure: Unstructured
Profile: Low
Closure: Self-fabric hideaway strap with metal D-ring slider
OSFA | |
Crown Height | 6 1/2 |
Width of Front Panel(s) | 7 3/8 |
Bill/Visor Length | 2 7/8 |
Port Authority Ladies Essential Rain Jacket
(Navy)
XS | S | M | L | XL | XXL | |
Body Length at Back | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
Bust | 19 1/4 | 20 1/4 | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 |
Sleeve Length | 32 | 32 1/2 | 33 | 33 5/8 | 34 1/4 | 34 7/8 |
XS | S | M | L | XL | XXL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
Body Length at Back | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 |
Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 |
Quilted front and back panels join a water-resistant soft shell to make the Hybrid a trend-right performance jacket with an urban edge.
XS | S | M | L | XL | XXL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 |
Body Length at Back | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 | 27 3/4 | 28 1/4 |
Sleeve Length from Center Back | 33 | 33 1/2 | 34 | 34 5/8 | 35 1/4 | 35 7/8 |
XS | S | M | L | XL | 2XL | |
Body Length at Back | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
Chest Width | 19 1/2 | 20 1/2 | 21 1/2 | 23 | 24 1/2 | 26 |
Sleeve Length from Center Back | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 |
Our sublimated CamoHex print on the back panels and brim joins forces with a moisture-wicking sweatband for a cap that truly performs.
OSFA | |
Crown Height | 6 3/8 |
Width of Front Panel(s) | 7 |
Bill/Visor Length | 2 7/8 |